AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 18/8/26 at 23:32hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 23:32hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 17:55hrs Moonrise 9:59hrs Moonset 0:13hrs |
Falling (Graph) Low -2.7ºC High 12.3ºC |
Rising (Graph) Low 35% High 98% |
Falling (Graph) Low 1021.51mb High 1026.19mb |
S (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 0km/h Day Max 24km/h at 15:23hrs Year Max 111km/h (20/6/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.00mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 0 mm Annual 2439.20mm |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 18/08/2026 (22:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 9.0 | 0.0 | 29.5 | |
| Carrington | 18/08/2026 (22:30) | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 17.5 | 0.0 | 59.0 | |
| Grasmere | 18/08/2026 (22:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | |
| Cheeseman | 18/08/2026 (22:30) | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 3.0 | |
| Ranger Stream | 18/08/2026 (21:57) | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 2.0 | 0.5 | 27.0 | |
| Upper Wilberforce River | 20/07/2026 (10:00) | 0.0 | 3.0 | 365.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 374.5 | |
| Mount Byrne | 18/08/2026 (22:00) | 41.0 | 0.0 | 1.0 | 1.5 | 0.0 | 27.0 | 16.0 | 1.0 | 86.5 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 18/08/2026 (21:00) | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 21 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -9.5 | 7/8/26 | 7.6 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -6.6 | 6/8/26 | 8.0 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1014.38 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).