AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 14/2/26 at 23:03hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 23:03hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 19:39hrs Moonrise 2:48hrs Moonset 18:39hrs |
Falling (Graph) Low 8.3ºC High 18.6ºC |
Rising (Graph) Low 56% High 96% |
Rising (Graph) Low 1004.58mb High 1009.19mb |
WSW (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 0km/h Day Max 51km/h at 12:02hrs Year Max 101km/h (11/1/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.20mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 0.2 mm Annual 445.20mm |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 10/02/2026 (09:00) | 0.0 | 0.0 | 0.0 | 0.5 | 9.0 | 0.0 | 2.5 | 21.5 | 12.0 | |
| Carrington | 14/02/2026 (21:30) | 0.0 | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.5 | |
| Grasmere | 14/02/2026 (21:30) | 0.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | |
| Cheeseman | 14/02/2026 (21:30) | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| Ranger Stream | 14/02/2026 (21:00) | 0.0 | 10.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 | 12.0 | |
| Upper Wilberforce River | 14/02/2026 (21:00) | 0.0 | 64.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 64.0 | |
| Mount Byrne | 14/02/2026 (21:00) | 1.0 | 51.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 4.5 | 53.5 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 14/02/2026 (19:00) | 0.0 | 0.0 | 3.2 | 86.5 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
101 | 11/1/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
101 | 11/1/26 | 0 | 1/1/26 | 24 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | 1.6 | 13/1/26 | 12.4 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | 4.1 | 20/1/26 | 12.6 |
| Barometer (mb) |
1023.68 | 19/1/26 | 979.35 | 24/1/26 | 1007.30 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).







