AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 28/12/25 at 4:33hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 4:33hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 20:14hrs Moonrise 14:17hrs Moonset 0:25hrs |
Falling (Graph) Low 1.4ºC High 3.8ºC |
Rising (Graph) Low 94% High 96% |
Rising (Graph) Low 1005.56mb High 1006.85mb |
W (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 0km/h Day Max 2km/h at 3:13hrs Year Max 138km/h (28/8/25) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.40mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 6.6 mm Annual 4557.60mm THIS STORM CYCLE (75hrs) Storm is currently in a lull period of 1hr. Rainfall: 183.6mm High Rain Rate: 6.7mm/hr @ 14:59hrs 25/12/25 Temp Low: 1.5ºC @ 3:58hrs 28/12/25 Temp High: 10.9ºC @ 12:58hrs 25/12/25 Wind Gust: 84kmph @ 11:49hrs 25/12/25 Dom.Wind Dir: West Barometer Low: 992mb @ 14:58hrs 25/12/25 |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 28/12/2025 (03:00) | 0.0 | 3.5 | 47.0 | 172.0 | 18.5 | 11.0 | 14.5 | 0.0 | 266.5 | |
| Carrington | 28/12/2025 (03:30) | 0.0 | 5.5 | 67.0 | 210.0 | 28.0 | 19.5 | 24.5 | 0.0 | 354.5 | |
| Grasmere | 28/12/2025 (03:30) | 0.0 | 1.0 | 20.0 | 35.5 | 0.0 | 0.5 | 1.5 | 0.5 | 58.5 | |
| Cheeseman | 28/12/2025 (03:30) | 0.0 | 0.5 | 23.5 | 34.0 | 2.0 | 0.0 | 1.5 | 0.0 | 61.5 | |
| Ranger Stream | 28/12/2025 (03:00) | 0.0 | 3.0 | 43.0 | 90.5 | 3.5 | 3.5 | 5.0 | 0.0 | 148.5 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 28/12/2025 (01:00) | 0.0 | 0.0 | 3.0 | 298.0 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
138 | 28/8/25 | 0 | 1/1/25 | 4 |
| Wind Gust (kmph) |
138 | 28/8/25 | 0 | 1/1/25 | 24 |
| Wind Chill (ºC) |
28.9 | 4/2/25 | -8.8 | 18/7/25 | 7.6 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
28.9 | 4/2/25 | -5.0 | 18/7/25 | 8.1 |
| Barometer (mb) |
1038.55 | 4/8/25 | 974.75 | 27/10/25 | 1011.16 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).







