AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 19/5/26 at 17:03hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 17:03hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 17:15hrs Moonrise 11:36hrs Moonset 20:18hrs |
Falling (Graph) Low -0.9ºC High 10.8ºC |
Rising (Graph) Low 59% High 98% |
Falling (Graph) Low 1026.59mb High 1032.79mb |
WNW (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 21km/h Day Max 55km/h at 15:19hrs Year Max 101km/h (11/1/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.00mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 0 mm Annual 1282.00mm |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 19/05/2026 (16:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Carrington | 19/05/2026 (16:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Grasmere | 19/05/2026 (16:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Cheeseman | 19/05/2026 (16:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ranger Stream | 19/05/2026 (16:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Upper Wilberforce River | 19/05/2026 (16:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Mount Byrne | 19/05/2026 (16:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 19/05/2026 (15:00) | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
101 | 11/1/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
101 | 11/1/26 | 0 | 1/1/26 | 22 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -5.0 | 19/5/26 | 10.0 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -3.4 | 18/5/26 | 10.3 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1012.53 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).