Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
(Updated on 26/3/25 at 5:30hrs NZST) Refresh Page | |||
---|---|---|---|
Station | Latitude | Longitude | Elevation |
Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
Today's Weather Data (from midnight to 5:30hrs NZST) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 18:31hrs Moonrise 3:24hrs Moonset 17:29hrs |
Rising (Graph) Low 8.3ºC High 10.6ºC |
Stable (Graph) Low 89% High 96% |
Rising (Graph) Low 1018.50mb High 1019.18mb |
W (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 1km/h Day Max 24km/h at 4:45hrs Year Max 92km/h (18/3/25) |
||||||||||||||||||||||||||||||||||
Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.00mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 0 mm Annual 322.80mm |
Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
Arthur's Pass | 26/03/2025 (05:00) | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
Carrington | 26/03/2025 (05:00) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |
Grasmere | 26/03/2025 (05:00) | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
Cheeseman | 26/03/2025 (05:00) | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | |
Ranger Stream | 26/03/2025 (05:00) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
Upper Styx River | 26/03/2025 (04:00) | 0.0 | 0.0 | 0.5 | 23.5 | ||||||
Lower Taipo River | 25/03/2025 (16:10) | 0.0 | 0.0 | 0.0 | 11.0 |
Annual Weather Records | |||||
---|---|---|---|---|---|
Parameter | Max | Max Date | Min | Min Date | Average |
Wind Speed (kmph) |
92 | 18/3/25 | 0 | 1/1/25 | 3 |
Wind Gust (kmph) |
92 | 18/3/25 | 0 | 1/1/25 | 20 |
Wind Chill (ºC) |
28.9 | 4/2/25 | 0.4 | 6/3/25 | 13.0 |
Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
Temperature (ºC) |
28.9 | 4/2/25 | 0.4 | 6/3/25 | 13.2 |
Barometer (mb) |
1028.02 | 20/3/25 | 992.76 | 26/1/25 | 1012.10 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).