AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 4/7/26 at 6:32hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 6:32hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 17:12hrs Moonrise 22:23hrs Moonset 10:50hrs |
Falling (Graph) Low 6.4ºC High 7.4ºC |
Rising (Graph) Low 87% High 96% |
Falling (Graph) Low 1012.03mb High 1017.69mb |
W (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 40km/h Day Max 63km/h at 2:32hrs Year Max 111km/h (20/6/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 9.60mm Last Hour 2.00mm Current Rate 1.600mm/hr (Graph) 24hr Rain 15 mm Annual 1979.20mm THIS STORM CYCLE (17hrs) Rainfall: 13.8mm High Rain Rate: 3.2mm/hr @ 2:01hrs 4/7/26 Temp Low: 6.2ºC @ 19:57hrs 3/7/26 Temp High: 7.4ºC @ 1:57hrs 4/7/26 Wind Gust: 64kmph @ 11:27hrs 3/7/26 Dom.Wind Dir: West Barometer Low: 1013mb @ 5:57hrs 4/7/26 |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 04/07/2026 (05:33) | 9.0 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.5 | |
| Carrington | 04/07/2026 (05:37) | 12.0 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | |
| Grasmere | 04/07/2026 (05:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | |
| Cheeseman | 04/07/2026 (05:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ranger Stream | 04/07/2026 (05:00) | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | |
| Upper Wilberforce River | 04/07/2026 (05:00) | 0.0 | 60.5 | 7.5 | 0.0 | 133.0 | 0.0 | 0.0 | 0.0 | 201.0 | |
| Mount Byrne | 04/07/2026 (05:00) | 12.0 | 8.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 20.5 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 04/07/2026 (03:10) | 0.0 | 1.2 | 31.1 | 52.1 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 22 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -5.2 | 26/6/26 | 8.8 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -3.4 | 18/5/26 | 9.2 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1013.97 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).