AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 14/8/26 at 14:32hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 14:32hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 17:51hrs Moonrise 8:31hrs Moonset 20:46hrs |
Rising (Graph) Low -0.1ºC High 14.1ºC |
Falling (Graph) Low 69% High 99% |
Falling (Graph) Low 1007.93mb High 1012.23mb |
WNW (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 0km/h Day Max 5km/h at 0:14hrs Year Max 111km/h (20/6/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 0.00mm Last Hour 0.00mm Current Rate 0.000mm/hr (Graph) 24hr Rain 0 mm Annual 2438.60mm |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 14/08/2026 (13:00) | 0.0 | 20.5 | 9.0 | 0.0 | 1.0 | 46.5 | 5.5 | 4.0 | 82.5 | |
| Carrington | 14/08/2026 (13:30) | 0.0 | 20.5 | 17.5 | 0.0 | 3.0 | 56.0 | 6.0 | 10.5 | 103.0 | |
| Grasmere | 14/08/2026 (13:30) | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 9.0 | 1.5 | 0.0 | 11.5 | |
| Cheeseman | 14/08/2026 (13:30) | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 8.5 | 0.5 | 0.0 | 10.5 | |
| Ranger Stream | 14/08/2026 (13:00) | 0.0 | 5.0 | 2.0 | 0.5 | 0.5 | 26.0 | 1.5 | 1.0 | 35.5 | |
| Upper Wilberforce River | 20/07/2026 (10:00) | 0.0 | 3.0 | 365.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 374.5 | |
| Mount Byrne | 14/08/2026 (13:00) | 0.0 | 27.0 | 16.0 | 1.0 | 20.0 | 25.5 | 4.0 | 12.5 | 93.5 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 14/08/2026 (12:00) | 0.0 | 0.0 | 0.0 | 1.1 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
111 | 20/6/26 | 0 | 1/1/26 | 21 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -9.5 | 7/8/26 | 7.7 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | -6.6 | 6/8/26 | 8.1 |
| Barometer (mb) |
1039.50 | 16/5/26 | 979.35 | 24/1/26 | 1014.29 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).