AP Weather Station #1 Data
This web page is updated automatically from a weather station located in Arthur's Pass hourly. Graphs are available which show the data at 30 minute intervals over the past 72 hours.
| (Updated on 4/4/26 at 14:03hrs NZST) Refresh Page | |||
|---|---|---|---|
| Station | Latitude | Longitude | Elevation |
| Arthur's Pass | 42º 56' 30" S | 171º 33' 50" E | 730m |
| Today's Weather Data (from midnight to 14:03hrs NZST) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almanac | Temperature | Humidity | Barometer | Windspeed & Direction |
||||||||||||||||||||||||||||||||
Sunset 18:16hrs Moonrise 19:19hrs Moonset 10:00hrs |
Falling (Graph) Low 10.3ºC High 11.7ºC |
Rising (Graph) Low 92% High 97% |
Falling (Graph) Low 1015.82mb High 1020.09mb |
W (Graph) |
||||||||||||||||||||||||||||||||
Moon Phase![]() |
Dew Point | Cloud Base | Windchill | Wind Gust | ||||||||||||||||||||||||||||||||
(Graph) |
(Graph) |
Hour Max 2km/h Day Max 69km/h at 3:27hrs Year Max 101km/h (11/1/26) |
||||||||||||||||||||||||||||||||||
| Conditions at Elevation (Estimated) | Precipitation | |||||||||||||||||||||||||||||||||||
|
Daily 22.40mm Last Hour 0.80mm Current Rate 1.000mm/hr (Graph) 24hr Rain 24.4 mm Annual 765.60mm THIS STORM CYCLE (16hrs) Rainfall: 24.2mm High Rain Rate: 2.4mm/hr @ 5:33hrs 4/4/26 Temp Low: 10.1ºC @ 22:58hrs 3/4/26 Temp High: 11.7ºC @ 2:58hrs 4/4/26 Wind Gust: 69kmph @ 3:27hrs 4/4/26 Dom.Wind Dir: West Barometer Low: 1016mb @ 2:58hrs 4/4/26 |
|||||||||||||||||||||||||||||||||||
| Remote Weather Station Records (provided by ECAN with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Rain Today | -1 Day | -2 Day | -3 Day | -4 Day | -5 Day | -6 Day | -7 Day | Total Rainfall | |
| Arthur's Pass | 04/04/2026 (13:06) | 24.5 | 2.5 | 0.0 | 0.0 | 0.0 | 6.5 | 7.5 | 14.5 | 41.0 | |
| Carrington | 04/04/2026 (13:31) | 43.5 | 4.5 | 0.0 | 0.0 | 0.0 | 10.5 | 13.0 | 27.5 | 71.5 | |
| Grasmere | 04/04/2026 (13:30) | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | |
| Cheeseman | 04/04/2026 (13:30) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Ranger Stream | 04/04/2026 (13:00) | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.5 | 1.5 | 7.5 | |
| Upper Wilberforce River | 04/04/2026 (13:00) | 68.5 | 20.0 | 0.0 | 0.0 | 0.0 | 31.0 | 28.0 | 41.0 | 147.5 | |
| Mount Byrne | 04/04/2026 (13:00) | 31.5 | 6.5 | 0.0 | 0.0 | 0.0 | 10.0 | 5.5 | 23.0 | 53.5 | |
| Remote Weather Station Records (provided by WCRC with thanks) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Station | Update Time | Last Hour | Last 6hrs | Last 24hrs | Last 7 Days | ||||||
| Upper Styx River | 04/04/2026 (12:19) | 0.8 | 32.9 | 79.4 | 154.5 | ||||||
| Lower Taipo River | 29/09/2025 (02:00) | 3.0 | 18.0 | 25.0 | 117.0 | ||||||
| Annual Weather Records | |||||
|---|---|---|---|---|---|
| Parameter | Max | Max Date | Min | Min Date | Average |
| Wind Speed (kmph) |
101 | 11/1/26 | 0 | 1/1/26 | 3 |
| Wind Gust (kmph) |
101 | 11/1/26 | 0 | 1/1/26 | 23 |
| Wind Chill (ºC) |
26.7 | 11/2/26 | -3.2 | 2/3/26 | 11.7 |
| Humidity (%) |
100 | 1/1/25 | 99 | 1/1/25 | 99 |
| Temperature (ºC) |
26.7 | 11/2/26 | 0.8 | 4/3/26 | 11.9 |
| Barometer (mb) |
1029.34 | 2/4/26 | 979.35 | 24/1/26 | 1010.47 |
The following graphs show a 72 hour (3 day) history of Temperature, Humidity, Windspeed, High Wind Gust, Wind Direction, Wind Chill, Rainfall, Barometric Pressure and Dew Point. The displayed graph interval is 30 minutes (eg. rainfall is displayed at mm/30min).







