MOST RECENT ASCENTS |
Date |
Mountain |
Route |
Party Name |
Party Members |
Notes |
05/09/2024 | Mt Enys
| From Porters ski-field
| PVT | Joe Nawalaniec Floyd the Spoodle | Corker wx, top winter snow conditions |
04/05/2024 | Brown Hill | S E. Ridge, sidling under .1709
| PVT | Jon C | Negligible snow, plenty of birds and chamois. |
09/03/2024 | Mt Foweraker
| Northwest Ridge
| PVT | Jon C | Nil snow, but plenty of 1080 bait. Lots of chamois, lots of bird life. Happy days |
03/03/2024 | Mt Izard | Waterfall Creek
| PVT | Joe Nawalaniec Floyd the Spoodle Casey the Malte%$*# | Up Waterfall Crk, down through the 4 Tarns. Only one tarn operating Stiff SWerly! |
11/02/2024 | Mt Wakeman | North East Ridge
| PVT | Dave Hegan | An exciting and at times challenging climb. Started route on the face to the climbers left of "Hug a ginga". Crux of climb was very exposed and narrow section of rotten ridge below point 2189. |
06/02/2024 | Mt Rolleston
| Otira Face - Central direct
| PVT | Dave Hegan | A bit windy but other than that perfect conditions. Access to High peak from Glacier now cut off by Bergshrund. On way down I dropped below middle peak to have a look at the Middle direct route |
31/01/2024 | Mt Rolleston
| Otira Face - Central direct
| PVT | Joe Nawalaniec | A bit treacherous getting onto the face now without the gully filled in, and even worse getting off onto the Crow neve. Sunny wx, 3 chamois seen. |
25/01/2024 | Mt Murchison | Via SW ridge
| PVT | Joe Nawalaniec | Chossy, plenty of stonefall, a godzilla schrund, badly cut glaciers, airy ledges out on that Denas face. -something for everyone! Rebuilt the old summit cairn, which had fallen off. Perfect wx window |
19/01/2024 | Mt Oates | North ridge
| PVT | Joe Nawalaniec | a bit airy and loose in places |
16/01/2024 | Mt Rosamond | North East Ridge
| PVT | Dave Hegan | Quite a nice ridge.Halfway up the ridge is very narrow and there is a deep notch in the ridge that must be jumped across.Further up are a couple of Gendarmes. Easy access to the summit from point 2059m |
30/12/2023 | Mt Guinevere
| From the Crow Hut
| PVT | Joe Nawalaniec | Wx crappy, chased down by rain |
08/12/2023 | Mt Williams
| Gunbarrel Scree
| PVT | Dave Hegan | Perfect conditions. Descended back down SW ridge and over The Spike. |
08/12/2023 | The Pyramid
| Southeast Rib
| PVT | Tom Hawkins Josh Kim | Excellent track up the spur, very easy to follow. Ridge travel straightforward aside from a loose sidle around pt. 1565 that required some concentration. Lovely scree descent down to Sudden Valley |
26/11/2023 | Mt Speight | Full North-South ridge traverse
| PVT | Dave Hegan | While the north ridge is straight forward, the south ridge has a different character: much looser, undulating and at times exposed. |
19/11/2023 | Mt Rolleston
| Bealey Face - Chockstone route
| PVT | Dave Hegan | Nice morning conditions in the Chockstone which was still loaded with plenty of snow. Ascended Low peak then went over the top of Middle to summit High Peak. Mixed climbing. |
|