| Date | Fall-line Low | Fall-line High |
800m Rain | 800m Snow | 800m Temp Low | 800m Temp High | 800m Snowpack |
1000m Rain | 1000m Snow | 1000m Temp Low | 1000m Temp High | 1000m Snowpack |
1500m Rain | 1500m Snow | 1500m Temp Low | 1500m Temp High | 1500m Snowpack |
1800m Rain | 1800m Snow | 1800m Temp Low | 1800m Temp High | 1800m Snowpack |
2000m Rain | 2000m Snow | 2000m Temp Low | 2000m Temp High | 2000m Snowpack |
| 1/01/2025 | | |
0.0 | 0.0 | 8.3 | 16.6 | 0.0 |
0.0 | 0.0 | 6.9 | 15.4 | 0.0 |
0.0 | 0.0 | 3.5 | 12.1 | 0.0 |
0.0 | 0.0 | 1.5 | 10.2 | 0.0 |
0.0 | 0.0 | 0.1 | 8.9 | 0.0 |
| 2/01/2025 | | |
0.0 | 0.0 | 10.0 | 16.5 | 0.0 |
0.0 | 0.0 | 8.6 | 15.1 | 0.0 |
0.0 | 0.0 | 5.2 | 11.7 | 0.0 |
0.0 | 0.0 | 3.2 | 9.7 | 0.0 |
0.0 | 0.0 | 1.8 | 8.3 | 0.0 |
| 3/01/2025 | 1665 | 2179 |
4.2 | 0.0 | 7.4 | 10.9 | 0.0 |
4.2 | 0.0 | 6.0 | 9.5 | 0.0 |
4.2 | 0.0 | 2.6 | 6.1 | 0.0 |
4.2 | 0.0 | 0.6 | 4.1 | 0.0 |
4.1 | 0.1 | -0.8 | 2.7 | 0.0 |
| 4/01/2025 | 1631 | 2795 |
0.4 | 0.0 | 7.2 | 15.1 | 0.0 |
0.4 | 0.0 | 5.8 | 13.7 | 0.0 |
0.4 | 0.0 | 2.4 | 10.3 | 0.0 |
0.4 | 0.0 | 0.3 | 8.3 | 0.0 |
0.2 | 0.1 | -1.0 | 6.9 | 0.0 |
| 5/01/2025 | 1402 | 2654 |
1.0 | 0.0 | 5.6 | 14.2 | 0.0 |
1.0 | 0.0 | 4.2 | 12.8 | 0.0 |
1.0 | 0.1 | 0.8 | 9.4 | 0.0 |
0.5 | 0.4 | -1.2 | 7.3 | 0.0 |
0.2 | 0.4 | -2.6 | 6.0 | 0.0 |
| 6/01/2025 | | |
0.0 | 0.0 | 8.1 | 18.3 | 0.0 |
0.0 | 0.0 | 6.7 | 16.9 | 0.0 |
0.0 | 0.0 | 3.3 | 13.5 | 0.0 |
0.0 | 0.0 | 1.3 | 11.4 | 0.0 |
0.0 | 0.0 | -0.1 | 10.1 | 0.0 |
| 7/01/2025 | | |
0.0 | 0.0 | 11.1 | 20.0 | 0.0 |
0.0 | 0.0 | 9.8 | 18.6 | 0.0 |
0.0 | 0.0 | 6.3 | 15.2 | 0.0 |
0.0 | 0.0 | 4.3 | 13.1 | 0.0 |
0.0 | 0.0 | 2.9 | 11.8 | 0.0 |
| 8/01/2025 | 1690 | 2473 |
11.0 | 0.0 | 7.6 | 13.0 | 0.0 |
11.0 | 0.0 | 6.3 | 11.6 | 0.0 |
11.0 | 0.0 | 2.8 | 8.2 | 0.0 |
11.0 | 0.1 | 0.7 | 6.1 | 0.0 |
10.0 | 0.5 | -0.6 | 4.8 | 0.0 |
| 9/01/2025 | | |
0.0 | 0.0 | 7.9 | 15.4 | 0.0 |
0.0 | 0.0 | 6.5 | 14.0 | 0.0 |
0.0 | 0.0 | 3.1 | 10.6 | 0.0 |
0.0 | 0.0 | 1.0 | 8.5 | 0.0 |
0.0 | 0.0 | -0.4 | 7.1 | 0.0 |
| 10/01/2025 | | |
5.8 | 0.0 | 9.6 | 16.8 | 0.0 |
5.8 | 0.0 | 8.3 | 15.4 | 0.0 |
5.8 | 0.0 | 4.8 | 12.0 | 0.0 |
5.8 | 0.0 | 2.7 | 9.9 | 0.0 |
5.8 | 0.0 | 1.3 | 8.5 | 0.0 |
| 11/01/2025 | 1597 | 2480 |
1.0 | 0.0 | 7.0 | 13.1 | 0.0 |
1.0 | 0.0 | 5.7 | 11.8 | 0.0 |
1.0 | 0.0 | 2.2 | 8.3 | 0.0 |
1.0 | 0.0 | 0.1 | 6.2 | 0.0 |
1.0 | 0.0 | -1.3 | 4.8 | 0.0 |
| 12/01/2025 | | |
0.0 | 0.0 | 6.2 | 15.9 | 0.0 |
0.0 | 0.0 | 4.8 | 14.5 | 0.0 |
0.0 | 0.0 | 1.3 | 11.1 | 0.0 |
0.0 | 0.0 | -0.7 | 9.0 | 0.0 |
0.0 | 0.0 | -2.1 | 7.6 | 0.0 |
| 13/01/2025 | | |
0.0 | 0.0 | 6.2 | 20.2 | 0.0 |
0.0 | 0.0 | 4.8 | 18.8 | 0.0 |
0.0 | 0.0 | 1.3 | 15.3 | 0.0 |
0.0 | 0.0 | -0.8 | 13.2 | 0.0 |
0.0 | 0.0 | -2.2 | 11.8 | 0.0 |
| 14/01/2025 | | |
0.0 | 0.0 | 10.7 | 19.6 | 0.0 |
0.0 | 0.0 | 9.3 | 18.2 | 0.0 |
0.0 | 0.0 | 5.8 | 14.7 | 0.0 |
0.0 | 0.0 | 3.7 | 12.6 | 0.0 |
0.0 | 0.0 | 2.3 | 11.2 | 0.0 |
| 15/01/2025 | | |
0.0 | 0.0 | 9.3 | 9.3 | 0.0 |
0.0 | 0.0 | 7.9 | 7.9 | 0.0 |
0.0 | 0.0 | 4.4 | 4.4 | 0.0 |
0.0 | 0.0 | 2.3 | 2.3 | 0.0 |
0.0 | 0.0 | 0.9 | 0.9 | 0.0 |
| 16/01/2025 | | |
0.0 | 0.0 | 9.2 | 22.2 | 0.0 |
0.0 | 0.0 | 7.8 | 20.8 | 0.0 |
0.0 | 0.0 | 4.3 | 17.3 | 0.0 |
0.0 | 0.0 | 2.2 | 15.2 | 0.0 |
0.0 | 0.0 | 0.8 | 13.8 | 0.0 |
| 17/01/2025 | | |
0.0 | 0.0 | 11.7 | 21.9 | 0.0 |
0.0 | 0.0 | 10.3 | 20.5 | 0.0 |
0.0 | 0.0 | 6.8 | 17.1 | 0.0 |
0.0 | 0.0 | 4.7 | 15.0 | 0.0 |
0.0 | 0.0 | 3.3 | 13.6 | 0.0 |
| 18/01/2025 | | |
0.0 | 0.0 | 11.5 | 20.2 | 0.0 |
0.0 | 0.0 | 10.2 | 18.8 | 0.0 |
0.0 | 0.0 | 6.7 | 15.3 | 0.0 |
0.0 | 0.0 | 4.6 | 13.3 | 0.0 |
0.0 | 0.0 | 3.2 | 11.9 | 0.0 |
| 19/01/2025 | | |
0.0 | 0.0 | 10.1 | 17.7 | 0.0 |
0.0 | 0.0 | 8.8 | 16.3 | 0.0 |
0.0 | 0.0 | 5.3 | 12.9 | 0.0 |
0.0 | 0.0 | 3.2 | 10.8 | 0.0 |
0.0 | 0.0 | 1.8 | 9.4 | 0.0 |
| 20/01/2025 | | |
0.0 | 0.0 | 9.9 | 22.6 | 0.0 |
0.0 | 0.0 | 8.5 | 21.3 | 0.0 |
0.0 | 0.0 | 5.1 | 17.8 | 0.0 |
0.0 | 0.0 | 3.0 | 15.7 | 0.0 |
0.0 | 0.0 | 1.6 | 14.3 | 0.0 |
| 21/01/2025 | | |
27.6 | 0.0 | 12.5 | 24.1 | 0.0 |
27.6 | 0.0 | 11.1 | 22.8 | 0.0 |
27.6 | 0.0 | 7.7 | 19.3 | 0.0 |
27.6 | 0.0 | 5.6 | 17.2 | 0.0 |
27.6 | 0.0 | 4.2 | 15.9 | 0.0 |
| 22/01/2025 | | |
0.0 | 0.0 | 13.2 | 24.0 | 0.0 |
0.0 | 0.0 | 11.8 | 22.6 | 0.0 |
0.0 | 0.0 | 8.4 | 19.2 | 0.0 |
0.0 | 0.0 | 6.3 | 17.1 | 0.0 |
0.0 | 0.0 | 4.9 | 15.8 | 0.0 |
| 23/01/2025 | | |
0.0 | 0.0 | 10.1 | 17.2 | 0.0 |
0.0 | 0.0 | 8.8 | 15.8 | 0.0 |
0.0 | 0.0 | 5.3 | 12.4 | 0.0 |
0.0 | 0.0 | 3.3 | 10.3 | 0.0 |
0.0 | 0.0 | 1.9 | 8.9 | 0.0 |
| 24/01/2025 | | |
0.0 | 0.0 | 7.4 | 18.1 | 0.0 |
0.0 | 0.0 | 6.0 | 16.7 | 0.0 |
0.0 | 0.0 | 2.6 | 13.3 | 0.0 |
0.0 | 0.0 | 0.5 | 11.3 | 0.0 |
0.0 | 0.0 | -0.8 | 9.9 | 0.0 |
| 25/01/2025 | | |
5.6 | 0.0 | 13.0 | 15.6 | 0.0 |
5.6 | 0.0 | 11.6 | 14.2 | 0.0 |
5.6 | 0.0 | 8.2 | 10.8 | 0.0 |
5.6 | 0.0 | 6.2 | 8.8 | 0.0 |
5.6 | 0.0 | 4.8 | 7.4 | 0.0 |
| 26/01/2025 | | |
14.2 | 0.0 | 10.4 | 18.7 | 0.0 |
14.2 | 0.0 | 9.0 | 17.3 | 0.0 |
14.2 | 0.0 | 5.6 | 13.9 | 0.0 |
14.2 | 0.0 | 3.6 | 11.8 | 0.0 |
14.2 | 0.0 | 2.2 | 10.5 | 0.0 |
| 27/01/2025 | 1518 | 2457 |
6.4 | 0.0 | 6.4 | 12.8 | 0.0 |
6.4 | 0.0 | 5.0 | 11.4 | 0.0 |
6.4 | 0.0 | 1.6 | 8.0 | 0.0 |
5.1 | 1.0 | -0.4 | 6.0 | 0.0 |
3.3 | 1.4 | -1.8 | 4.6 | 0.0 |
| 28/01/2025 | | |
0.0 | 0.0 | 8.2 | 14.1 | 0.0 |
0.0 | 0.0 | 6.8 | 12.7 | 0.0 |
0.0 | 0.0 | 3.4 | 9.3 | 0.0 |
0.0 | 0.0 | 1.4 | 7.3 | 0.0 |
0.0 | 0.0 | 0.0 | 5.9 | 0.0 |
| 29/01/2025 | 1872 | 2733 |
24.6 | 0.0 | 8.8 | 14.6 | 0.0 |
24.6 | 0.0 | 7.4 | 13.2 | 0.0 |
23.2 | 0.0 | 4.0 | 9.8 | 0.0 |
22.5 | 0.0 | 2.0 | 7.8 | 0.0 |
22.0 | 0.2 | 0.6 | 6.5 | 0.0 |
| 30/01/2025 | | |
0.0 | 0.0 | 9.6 | 17.5 | 0.0 |
0.0 | 0.0 | 8.2 | 16.1 | 0.0 |
0.0 | 0.0 | 4.9 | 12.7 | 0.0 |
0.0 | 0.0 | 2.8 | 10.7 | 0.0 |
0.0 | 0.0 | 1.5 | 9.4 | 0.0 |
| 31/01/2025 | | |
0.0 | 0.0 | 9.1 | 19.0 | 0.0 |
0.0 | 0.0 | 7.8 | 17.6 | 0.0 |
0.0 | 0.0 | 4.4 | 14.3 | 0.0 |
0.0 | 0.0 | 2.4 | 12.2 | 0.0 |
0.0 | 0.0 | 1.1 | 10.9 | 0.0 |
| 1/02/2025 | | |
0.0 | 0.0 | 10.6 | 19.0 | 0.0 |
0.0 | 0.0 | 9.3 | 17.6 | 0.0 |
0.0 | 0.0 | 5.9 | 14.3 | 0.0 |
0.0 | 0.0 | 3.9 | 12.2 | 0.0 |
0.0 | 0.0 | 2.6 | 10.9 | 0.0 |
| 2/02/2025 | | |
0.0 | 0.0 | 10.7 | 21.0 | 0.0 |
0.0 | 0.0 | 9.4 | 19.6 | 0.0 |
0.0 | 0.0 | 6.0 | 16.3 | 0.0 |
0.0 | 0.0 | 4.0 | 14.2 | 0.0 |
0.0 | 0.0 | 2.7 | 12.9 | 0.0 |
| 3/02/2025 | | |
0.0 | 0.0 | 10.2 | 19.8 | 0.0 |
0.0 | 0.0 | 8.9 | 18.5 | 0.0 |
0.0 | 0.0 | 5.5 | 15.2 | 0.0 |
0.0 | 0.0 | 3.5 | 13.2 | 0.0 |
0.0 | 0.0 | 2.2 | 11.8 | 0.0 |
| 4/02/2025 | | |
0.0 | 0.0 | 13.1 | 22.7 | 0.0 |
0.0 | 0.0 | 11.8 | 21.4 | 0.0 |
0.0 | 0.0 | 8.4 | 18.1 | 0.0 |
0.0 | 0.0 | 6.4 | 16.1 | 0.0 |
0.0 | 0.0 | 5.1 | 14.7 | 0.0 |
| 5/02/2025 | | |
0.0 | 0.0 | 11.6 | 20.9 | 0.0 |
0.0 | 0.0 | 10.3 | 19.7 | 0.0 |
0.0 | 0.0 | 6.9 | 17.8 | 0.0 |
0.0 | 0.0 | 5.0 | 16.0 | 0.0 |
0.0 | 0.0 | 3.6 | 14.7 | 0.0 |
| 6/02/2025 | | |
0.0 | 0.0 | 11.3 | 21.6 | 0.0 |
0.0 | 0.0 | 10.0 | 20.3 | 0.0 |
0.0 | 0.0 | 6.7 | 17.0 | 0.0 |
0.0 | 0.0 | 4.7 | 15.0 | 0.0 |
0.0 | 0.0 | 3.4 | 13.6 | 0.0 |
| 7/02/2025 | | |
0.0 | 0.0 | 10.2 | 18.4 | 0.0 |
0.0 | 0.0 | 8.9 | 17.1 | 0.0 |
0.0 | 0.0 | 5.6 | 13.8 | 0.0 |
0.0 | 0.0 | 3.6 | 11.8 | 0.0 |
0.0 | 0.0 | 2.3 | 10.5 | 0.0 |
| 8/02/2025 | | |
0.0 | 0.0 | 13.1 | 14.9 | 0.0 |
0.0 | 0.0 | 11.8 | 13.6 | 0.0 |
0.0 | 0.0 | 8.5 | 10.3 | 0.0 |
0.0 | 0.0 | 6.5 | 8.3 | 0.0 |
0.0 | 0.0 | 5.2 | 7.0 | 0.0 |
| 9/02/2025 | | |
0.0 | 0.0 | 11.8 | 20.6 | 0.0 |
0.0 | 0.0 | 10.5 | 19.3 | 0.0 |
0.0 | 0.0 | 7.2 | 16.0 | 0.0 |
0.0 | 0.0 | 5.2 | 14.0 | 0.0 |
0.0 | 0.0 | 3.9 | 12.7 | 0.0 |
| 10/02/2025 | | |
1.0 | 0.0 | 11.0 | 16.8 | 0.0 |
1.0 | 0.0 | 9.7 | 15.5 | 0.0 |
1.0 | 0.0 | 6.4 | 12.2 | 0.0 |
1.0 | 0.0 | 4.4 | 10.2 | 0.0 |
1.0 | 0.0 | 3.1 | 8.9 | 0.0 |
| 11/02/2025 | | |
0.0 | 0.0 | 10.5 | 26.1 | 0.0 |
0.0 | 0.0 | 9.2 | 24.8 | 0.0 |
0.0 | 0.0 | 5.9 | 21.5 | 0.0 |
0.0 | 0.0 | 4.0 | 19.6 | 0.0 |
0.0 | 0.0 | 2.6 | 18.2 | 0.0 |
| 12/02/2025 | | |
0.0 | 0.0 | 11.5 | 20.2 | 0.0 |
0.0 | 0.0 | 10.2 | 18.9 | 0.0 |
0.0 | 0.0 | 6.9 | 15.6 | 0.0 |
0.0 | 0.0 | 5.0 | 13.6 | 0.0 |
0.0 | 0.0 | 3.7 | 12.3 | 0.0 |
| 13/02/2025 | | |
0.0 | 0.0 | 12.2 | 19.2 | 0.0 |
0.0 | 0.0 | 10.9 | 17.9 | 0.0 |
0.0 | 0.0 | 7.6 | 14.6 | 0.0 |
0.0 | 0.0 | 5.6 | 12.6 | 0.0 |
0.0 | 0.0 | 4.3 | 11.3 | 0.0 |
| 14/02/2025 | | |
0.0 | 0.0 | 11.6 | 22.9 | 0.0 |
0.0 | 0.0 | 10.3 | 21.6 | 0.0 |
0.0 | 0.0 | 7.0 | 18.3 | 0.0 |
0.0 | 0.0 | 5.0 | 16.4 | 0.0 |
0.0 | 0.0 | 3.7 | 15.1 | 0.0 |
| 15/02/2025 | | |
0.0 | 0.0 | 13.9 | 21.9 | 0.0 |
0.0 | 0.0 | 12.6 | 20.6 | 0.0 |
0.0 | 0.0 | 9.3 | 17.3 | 0.0 |
0.0 | 0.0 | 7.4 | 15.4 | 0.0 |
0.0 | 0.0 | 6.1 | 14.1 | 0.0 |
| 16/02/2025 | | |
0.0 | 0.0 | 13.5 | 19.0 | 0.0 |
0.0 | 0.0 | 12.2 | 17.8 | 0.0 |
0.0 | 0.0 | 9.0 | 14.5 | 0.0 |
0.0 | 0.0 | 7.0 | 12.6 | 0.0 |
0.0 | 0.0 | 5.7 | 11.3 | 0.0 |
| 17/02/2025 | | |
9.0 | 0.0 | 13.2 | 24.3 | 0.0 |
9.0 | 0.0 | 11.9 | 23.0 | 0.0 |
9.0 | 0.0 | 8.6 | 19.7 | 0.0 |
9.0 | 0.0 | 6.7 | 17.8 | 0.0 |
9.0 | 0.0 | 5.4 | 16.5 | 0.0 |
| 18/02/2025 | | |
43.8 | 0.0 | 10.9 | 18.3 | 0.0 |
43.8 | 0.0 | 9.6 | 17.0 | 0.0 |
43.5 | 0.0 | 6.4 | 13.7 | 0.0 |
43.0 | 0.0 | 4.4 | 11.8 | 0.0 |
42.8 | 0.0 | 3.1 | 10.5 | 0.0 |
| 19/02/2025 | | |
4.2 | 0.0 | 10.0 | 33.6 | 0.0 |
4.2 | 0.0 | 8.7 | 32.3 | 0.0 |
3.7 | 0.0 | 5.5 | 29.1 | 0.0 |
3.5 | 0.0 | 3.5 | 27.2 | 0.0 |
3.4 | 0.0 | 2.3 | 25.9 | 0.0 |
| 20/02/2025 | | |
7.8 | 0.0 | 9.6 | 27.8 | 0.0 |
7.8 | 0.0 | 8.4 | 26.6 | 0.0 |
7.2 | 0.0 | 5.1 | 23.3 | 0.0 |
6.9 | 0.0 | 3.2 | 21.4 | 0.0 |
6.8 | 0.0 | 1.9 | 20.1 | 0.0 |
| 21/02/2025 | 1758 | 2496 |
8.4 | 0.0 | 7.6 | 12.3 | 0.0 |
8.4 | 0.0 | 6.3 | 11.1 | 0.0 |
7.5 | 0.0 | 3.1 | 7.9 | 0.0 |
7.0 | 0.0 | 1.2 | 5.9 | 0.0 |
6.7 | 0.0 | -0.1 | 4.7 | 0.0 |
| 22/02/2025 | | |
0.0 | 0.0 | 7.1 | 33.6 | 0.0 |
0.0 | 0.0 | 5.8 | 32.3 | 0.0 |
0.0 | 0.0 | 2.7 | 29.1 | 0.0 |
0.0 | 0.0 | 0.7 | 27.2 | 0.0 |
0.0 | 0.0 | -0.5 | 26.0 | 0.0 |
| 23/02/2025 | | |
0.0 | 0.0 | 8.8 | 17.0 | 0.0 |
0.0 | 0.0 | 7.6 | 15.8 | 0.0 |
0.0 | 0.0 | 4.4 | 12.6 | 0.0 |
0.0 | 0.0 | 2.5 | 10.7 | 0.0 |
0.0 | 0.0 | 1.2 | 9.4 | 0.0 |
| 24/02/2025 | | |
0.0 | 0.0 | 4.0 | 16.0 | 0.0 |
0.0 | 0.0 | 2.7 | 14.7 | 0.0 |
0.0 | 0.0 | -0.5 | 11.6 | 0.0 |
0.0 | 0.0 | -2.4 | 9.7 | 0.0 |
0.0 | 0.0 | -3.6 | 8.4 | 0.0 |
| 25/02/2025 | | |
13.4 | 0.0 | 10.1 | 51.9 | 0.0 |
13.4 | 0.0 | 8.8 | 50.7 | 0.0 |
13.0 | 0.0 | 5.7 | 47.5 | 0.0 |
12.7 | 0.0 | 3.8 | 45.6 | 0.0 |
12.6 | 0.0 | 2.5 | 44.3 | 0.0 |
| 26/02/2025 | | |
0.0 | 0.0 | 9.3 | 20.6 | 0.0 |
0.0 | 0.0 | 8.1 | 19.3 | 0.0 |
0.0 | 0.0 | 4.9 | 16.1 | 0.0 |
0.0 | 0.0 | 3.0 | 14.2 | 0.0 |
0.0 | 0.0 | 1.7 | 13.0 | 0.0 |
| 27/02/2025 | | |
0.0 | 0.0 | 11.1 | 18.4 | 0.0 |
0.0 | 0.0 | 9.8 | 17.2 | 0.0 |
0.0 | 0.0 | 6.7 | 14.0 | 0.0 |
0.0 | 0.0 | 4.8 | 12.1 | 0.0 |
0.0 | 0.0 | 3.5 | 10.9 | 0.0 |
| 28/02/2025 | | |
0.0 | 0.0 | 11.8 | 19.1 | 0.0 |
0.0 | 0.0 | 10.6 | 17.8 | 0.0 |
0.0 | 0.0 | 7.4 | 14.7 | 0.0 |
0.0 | 0.0 | 5.5 | 12.8 | 0.0 |
0.0 | 0.0 | 4.3 | 11.5 | 0.0 |
| 1/03/2025 | | |
0.0 | 0.0 | 10.5 | 14.2 | 0.0 |
0.0 | 0.0 | 9.2 | 12.9 | 0.0 |
0.0 | 0.0 | 6.1 | 9.8 | 0.0 |
0.0 | 0.0 | 4.2 | 7.9 | 0.0 |
0.0 | 0.0 | 3.0 | 6.7 | 0.0 |
| 2/03/2025 | | |
0.0 | 0.0 | 11.0 | 15.0 | 0.0 |
0.0 | 0.0 | 9.7 | 13.7 | 0.0 |
0.0 | 0.0 | 6.6 | 10.6 | 0.0 |
0.0 | 0.0 | 4.7 | 8.7 | 0.0 |
0.0 | 0.0 | 3.5 | 7.5 | 0.0 |
| 3/03/2025 | | |
6.4 | 0.0 | 12.2 | 14.4 | 0.0 |
6.4 | 0.0 | 10.9 | 13.2 | 0.0 |
6.4 | 0.0 | 7.8 | 10.0 | 0.0 |
6.4 | 0.0 | 5.9 | 8.2 | 0.0 |
6.4 | 0.0 | 4.7 | 6.9 | 0.0 |
| 4/03/2025 | 1954 | 2471 |
2.0 | 0.0 | 7.6 | 26.0 | 0.0 |
2.0 | 0.0 | 6.4 | 24.8 | 0.0 |
2.0 | 0.0 | 3.3 | 21.6 | 0.0 |
2.0 | 0.0 | 1.4 | 19.8 | 0.0 |
2.0 | 0.0 | 0.2 | 18.5 | 0.0 |
| 5/03/2025 | | |
0.0 | 0.0 | 5.2 | 60.9 | 0.0 |
0.0 | 0.0 | 3.9 | 59.7 | 0.0 |
0.0 | 0.0 | 0.8 | 56.6 | 0.0 |
0.0 | 0.0 | -1.0 | 54.7 | 0.0 |
0.0 | 0.0 | -2.3 | 53.5 | 0.0 |
| 6/03/2025 | | |
0.0 | 0.0 | 4.9 | 16.4 | 0.0 |
0.0 | 0.0 | 3.6 | 15.2 | 0.0 |
0.0 | 0.0 | 0.6 | 12.1 | 0.0 |
0.0 | 0.0 | -1.3 | 10.3 | 0.0 |
0.0 | 0.0 | -2.5 | 9.0 | 0.0 |
| 7/03/2025 | | |
0.0 | 0.0 | 8.6 | 14.8 | 0.0 |
0.0 | 0.0 | 7.3 | 13.5 | 0.0 |
0.0 | 0.0 | 4.2 | 10.4 | 0.0 |
0.0 | 0.0 | 2.4 | 8.6 | 0.0 |
0.0 | 0.0 | 1.1 | 7.4 | 0.0 |
| 8/03/2025 | | |
2.4 | 0.0 | 8.8 | 13.3 | 0.0 |
2.4 | 0.0 | 7.5 | 12.0 | 0.0 |
2.4 | 0.0 | 4.5 | 8.9 | 0.0 |
2.4 | 0.0 | 2.6 | 7.1 | 0.0 |
2.4 | 0.0 | 1.4 | 5.9 | 0.0 |
| 9/03/2025 | | |
0.0 | 0.0 | 7.5 | 16.3 | 0.0 |
0.0 | 0.0 | 6.3 | 15.0 | 0.0 |
0.0 | 0.0 | 3.2 | 12.0 | 0.0 |
0.0 | 0.0 | 1.4 | 10.1 | 0.0 |
0.0 | 0.0 | 0.2 | 8.9 | 0.0 |
| 10/03/2025 | | |
0.0 | 0.0 | 7.6 | 15.6 | 0.0 |
0.0 | 0.0 | 6.4 | 14.4 | 0.0 |
0.0 | 0.0 | 3.3 | 11.4 | 0.0 |
0.0 | 0.0 | 1.5 | 9.5 | 0.0 |
0.0 | 0.0 | 0.3 | 8.3 | 0.0 |
| 11/03/2025 | | |
2.0 | 0.0 | 9.6 | 29.8 | 0.0 |
2.0 | 0.0 | 8.4 | 28.6 | 0.0 |
2.0 | 0.0 | 5.4 | 25.5 | 0.0 |
2.0 | 0.0 | 3.5 | 23.7 | 0.0 |
2.0 | 0.0 | 2.3 | 22.5 | 0.0 |
| 12/03/2025 | 1460 | 2427 |
4.0 | 0.0 | 3.9 | 27.7 | 0.0 |
4.0 | 0.0 | 2.7 | 26.5 | 0.0 |
4.0 | 0.0 | -0.4 | 23.5 | 0.0 |
4.0 | 0.0 | -2.2 | 21.6 | 0.0 |
3.3 | 0.3 | -3.4 | 20.4 | 0.0 |
| 13/03/2025 | | |
0.0 | 0.0 | 4.4 | 33.5 | 0.0 |
0.0 | 0.0 | 3.2 | 32.3 | 0.0 |
0.0 | 0.0 | 0.2 | 29.3 | 0.0 |
0.0 | 0.0 | -1.7 | 27.4 | 0.0 |
0.0 | 0.0 | -2.9 | 26.2 | 0.0 |
| 14/03/2025 | | |
0.0 | 0.0 | 8.2 | 24.0 | 0.0 |
0.0 | 0.0 | 7.0 | 22.8 | 0.0 |
0.0 | 0.0 | 4.0 | 19.8 | 0.0 |
0.0 | 0.0 | 2.2 | 18.0 | 0.0 |
0.0 | 0.0 | 1.0 | 16.7 | 0.0 |
| 15/03/2025 | | |
0.0 | 0.0 | 9.4 | 46.0 | 0.0 |
0.0 | 0.0 | 8.2 | 44.8 | 0.0 |
0.0 | 0.0 | 5.2 | 41.8 | 0.0 |
0.0 | 0.0 | 3.4 | 40.0 | 0.0 |
0.0 | 0.0 | 2.1 | 38.8 | 0.0 |
| 16/03/2025 | | |
0.0 | 0.0 | 11.7 | 31.6 | 0.0 |
0.0 | 0.0 | 10.5 | 30.4 | 0.0 |
0.0 | 0.0 | 7.5 | 27.3 | 0.0 |
0.0 | 0.0 | 5.7 | 25.5 | 0.0 |
0.0 | 0.0 | 4.5 | 24.3 | 0.0 |
| 17/03/2025 | | |
28.0 | 0.0 | 11.8 | 15.6 | 0.0 |
28.0 | 0.0 | 10.6 | 14.4 | 0.0 |
25.0 | 0.0 | 7.6 | 11.4 | 0.0 |
24.2 | 0.0 | 5.8 | 9.6 | 0.0 |
23.8 | 0.0 | 4.6 | 8.4 | 0.0 |
| 18/03/2025 | 1252 | 2800 |
77.0 | 0.0 | 4.2 | 57.1 | 0.0 |
77.0 | 0.0 | 3.0 | 55.9 | 0.0 |
72.4 | 0.6 | 0.0 | 52.9 | 0.0 |
69.1 | 2.6 | -1.8 | 51.1 | 0.0 |
64.8 | 3.3 | -3.0 | 49.9 | 0.0 |
| 19/03/2025 | 1197 | 2470 |
5.8 | 0.0 | 3.9 | 48.1 | 0.0 |
5.8 | 0.0 | 2.7 | 46.9 | 0.0 |
5.3 | 0.4 | -0.3 | 43.9 | 0.0 |
4.1 | 1.2 | -2.1 | 42.1 | 0.0 |
3.3 | 1.0 | -3.3 | 40.9 | 0.0 |
| 20/03/2025 | | |
0.0 | 0.0 | 7.2 | 42.5 | 0.0 |
0.0 | 0.0 | 6.0 | 41.3 | 0.0 |
0.0 | 0.0 | 3.0 | 38.3 | 0.0 |
0.0 | 0.0 | 1.2 | 36.5 | 0.0 |
0.0 | 0.0 | 0.0 | 35.3 | 0.0 |
| 21/03/2025 | | |
0.0 | 0.0 | 5.6 | 17.9 | 0.0 |
0.0 | 0.0 | 4.4 | 16.7 | 0.0 |
0.0 | 0.0 | 1.5 | 13.7 | 0.0 |
0.0 | 0.0 | -0.3 | 11.9 | 0.0 |
0.0 | 0.0 | -1.5 | 10.7 | 0.0 |
| 22/03/2025 | | |
0.0 | 0.0 | 9.5 | 31.5 | 0.0 |
0.0 | 0.0 | 8.3 | 30.3 | 0.0 |
0.0 | 0.0 | 5.3 | 27.4 | 0.0 |
0.0 | 0.0 | 3.5 | 25.6 | 0.0 |
0.0 | 0.0 | 2.3 | 24.4 | 0.0 |
| 23/03/2025 | | |
0.0 | 0.0 | 10.8 | 37.0 | 0.0 |
0.0 | 0.0 | 9.7 | 35.8 | 0.0 |
0.0 | 0.0 | 6.7 | 32.9 | 0.0 |
0.0 | 0.0 | 4.9 | 31.1 | 0.0 |
0.0 | 0.0 | 3.8 | 29.9 | 0.0 |
| 24/03/2025 | | |
0.4 | 0.0 | 8.4 | 19.3 | 0.0 |
0.4 | 0.0 | 7.2 | 18.1 | 0.0 |
0.4 | 0.0 | 4.3 | 15.2 | 0.0 |
0.4 | 0.0 | 2.5 | 13.4 | 0.0 |
0.4 | 0.0 | 1.3 | 12.2 | 0.0 |
| 25/03/2025 | | |
0.0 | 0.0 | 9.0 | 16.5 | 0.0 |
0.0 | 0.0 | 7.8 | 15.3 | 0.0 |
